You don’t necessarily have to donate money to make a big impact. Showing up and showing support in a young person’s life is vital to their development and self-esteem. Check out a list of our upcoming events below; we hope to see you soon.
S | M | T | W | T | F | S |
---|
27 | 28 | 29 | Apr 30 | May 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | May 31 |
---|---|---|---|---|---|---|
This month does not have any events.
Our Vision: Seeing Every Child in a Safe, Permanent Home
-
CASA Volunteers help change children's lives every day.
76,756
-
Abused and neglected children had a CASA volunteer speaking up for their best interest in the last year.
250, 323
-
Children are waiting for a volunteer empowered to find them a safe, loving, permanent home.
452,000
-
Children in safer homes since 1977.
2 Million
-
Ryan Dollinger
I would have been lost in foster care without my CASA volunteer.